Tableau comparatif
Machine État Projets Programmes Pièces Exécution Coupe Efficacité Actions
SL30 En ligne 3 46 4 11:15:36 07:28:26 66.4%
SL25 En ligne 3 100 6 05:55:01 03:36:17 60.9%
SR03 En ligne 2 48 20 39:45:06 17:21:21 43.7%
SV1050 En ligne 4 171 61 34:52:08 33:04:55 94.9%
SR03XP En ligne 8 87 37 10:44:44 09:05:41 84.6%
V5.5XP En ligne 5 93 25 24:57:44 21:44:04 87.1%
SV2600 En ligne 8 224 48 14:34:12 04:30:46 31%
V5.5 En ligne 5 89 27 31:32:05 24:06:11 76.4%
SV1150 En ligne 4 138 23 34:34:07 31:38:19 91.5%
SR03XP2 En ligne 5 47 21 09:01:11 07:29:43 83.1%
An unhandled error has occurred. Reload 🗙